Home Products Profile Contact Enquiry  
  PVC Stabilizers
  Cobalt Octoate Driers
  Manganese Octoate Driers
  Lead Octoate Driers
  Calcium Octoate Driers
 Zinc Octoate Driers
 Zirconium Octoate Driers
  Copper Octoate Driers
  Iron Octoate Driers
  Paint Driers
  Combination Driers

Address :
6, Tripathi Sadan, S. V. Road, Jogeshwari (West), Mumbai - 400 102, Maharashtra, INDIA.

Tel.: 91 - 22 - 2679 0450 / 2679 6339
Fax.: 91 - 22 - 2679 7299

Email :

Paint Driers

ARIHANT PAINT DRIERS

Products

Color

Metal Content %

Non Volatile
At 102°C/1Hr %

Specific Gravity
At 30° C

Viscosity
At 30° C
F.C. No 4

Freezing
Point

COBALT OCTOATE Bluish Violet 12 54 1.034 24 < 2° C
6 32 0.87 16 < 2° C
3 12 0.83 12 < 0° C
MANGANESE OCTOATE Brown 8 50 0.93 70 < 0° C
6 37 0.89 25 < 3° C

LEAD OCTOATE

  Pale Yellow 36 75 1.35 27 < 5° C
24 45 1.03 13 < 0° C
18 33 0.95 12 < 0° C
CALCIUM OCTOATE Tarce Yellow 10 53 0.99 14 < 5° C

Colorless
4 20 0.86 13 < 0° C
3 16 0.84 12 < 0° C
ZINC OCTOATE Trace Yellow 12 50 0.96 42 < 4° C
Colorless 6 27 0.87 15 < 0° C
ZIRCONIUM OCTOATE  

Trace Yellow

  18 60 1.10 18 < 0° C
12 41 0.98 12 < 0° C
6 21 0.88 12 < 0° C
COPPER OCTOATE Dark Green 8.6 48 0.93 22 < 3° C

Green

  6 34 0.88 15 < 0° C
3 16 0.83 13 < 0° C
IRON OCTOATE Reddish Brown 3 12 0.82 12 < 0° C
BARIUM OCTOATE Yellow 12  51 0.94 20 < 2° C
CADMIUM OCTOATE                  

ANY PRODUCT WILL NOT CONTAIN MORE THAN 0.2% MOISTURE